Rating High Five x50 x50

ID Name Class Clan LvL PvP / PK Time Online
1 Leroy Duelist BloodRoses 85 751 / 3 31 d. 23 h.
2 Blackbird Spectral Master Elite 85 527 / 0 37 d. 23 h.
3 Vispa Ghost Hunter BloodRoses 85 507 / 17 10 d. 3 h.
4 PromeTheuS Shillien Templar Elite 85 483 / 30 44 d. 3 h.
5 Darksuka Phoenix Knight Elite 85 373 / 2 46 d. 12 h.
6 ToTaL Maestro GoldenTribe 85 347 / 1 53 d. 4 h.
7 Player Adventurer TopClan 85 317 / 15 36 d. 15 h.
8 DypMaIIIuHa Grand Khavatari GoldenTribe 85 278 / 1 37 d. 16 h.
9 Love Duelist LegendaryDeath 85 264 / 3 3 d. 14 h.
10 Григорий Storm Screamer BloodRoses 85 258 / 4 16 d. 3 h.
11 iXalk Grand Khavatari Elite 85 247 / 5 59 d. 12 h.
12 Gabi Soultaker Elite 55 233 / 1 6 d. 16 h.
13 nAK Soultaker GoldenTribe 43 229 / 10 5 d. 13 h.
14 romix Grand Khavatari BloodRoses 85 220 / 9 19 d. 12 h.
15 RedSky Adventurer Elite 85 207 / 3 14 d. 3 h.
16 StrongWoman Soultaker БДСМ 85 201 / 16 39 d. 8 h.
17 MaNDaRiN Soultaker RaidFight 85 197 / 0 4 d. 4 h.
18 adolf Dreadnought FsePoOfu 85 197 / 1 19 d. 2 h.
19 KupoL Grand Khavatari GoldenTribe 85 182 / 0 32 d. 12 h.
20 Firefox Soul Hound Elite 85 176 / 0 7 d. 2 h.
21 Tessa Soultaker BloodRoses 85 175 / 5 8 d. 20 h.
22 STG Fortune Seeker AllStarS 85 172 / 4 28 d. 23 h.
23 Den Soultaker Elite 42 170 / 5 3 d. 21 h.
24 CTPAX Storm Screamer DVpro 85 169 / 0 3 d. 15 h.
25 101ka Titan 85 169 / 0 16 d. 15 h.
26 Мышка Trickster GoldenTribe 55 168 / 2 2 d. 7 h.
27 EliteKiller Doombringer BloodRoses 85 163 / 5 75 d. 4 h.
28 Extazzy Mystic Muse 85 150 / 4 2 d. 1 h.
29 VLG Titan GoldenTribe 85 149 / 1 78 d. 18 h.
30 HellCat Soultaker Bastard 85 136 / 12 18 d. 9 h.
31 Lucas Storm Screamer Elite 85 130 / 0 5 d.
32 XapKiB Storm Screamer AllStarS 85 128 / 1 6 d. 15 h.
33 КубышкаБезВолос Titan 85 126 / 0 7 d. 11 h.
34 CorF Soultaker GoldenTribe 55 120 / 0 2 d. 23 h.
35 DesOfSong Shillien Templar RaidFight 85 118 / 1 7 d. 5 h.
36 Wink Trickster Elite 55 118 / 1 1 d. 19 h.
37 Armata Phoenix Knight GTStyle 85 116 / 1 20 d. 5 h.
38 NOrfen Soultaker GoldenTribe 53 115 / 2 5 d. 2 h.
39 x75_adika Soul Hound Legendari 85 115 / 10 2 d.
40 NoSkillJustLuck Duelist LegendaryDeath 85 114 / 0 17 h. 45 m.
41 Twix Adventurer BloodRoses 85 113 / 3 10 d. 2 h.
42 TvoyPapanya Storm Screamer yourplace 85 107 / 1 1 d. 15 h.
43 SOAP Duelist BloodRoses 85 107 / 49 91 d. 22 h.
44 Ариэлька Mystic Muse СИРИУС 85 106 / 1 36 d. 15 h.
45 AzUBI Grand Khavatari Elite 85 105 / 1 22 d. 3 h.
46 Орешек Trickster GoldenTribe 85 99 / 0 9 d. 8 h.
47 Berserk Doombringer 76 94 / 8 12 d. 19 h.
48 Местная Titan DVpro 85 92 / 3 3 d. 15 h.
49 MaJIa9I Fortune Seeker AllStarS 85 92 / 1 12 d. 17 h.
50 ШИШ Necromancer Elite 42 91 / 3 2 d. 11 h.
2024-10-14 15:24:29
ID Name Class Clan LvL PvP / PK Time Online
1 MopnexPK Adventurer 76 0 / 861 5 h. 30 m.
2 SOAP Duelist BloodRoses 85 107 / 49 91 d. 22 h.
3 Клавабан Cardinal 42 0 / 38 11 h. 25 m.
4 Зелимхаан Adventurer 84 41 / 33 6 h. 10 m.
5 Necromancer Cardinal 42 0 / 32 10 h. 50 m.
6 PromeTheuS Shillien Templar Elite 85 483 / 30 44 d. 3 h.
7 Treselle Storm Screamer 85 31 / 27 8 h. 31 m.
8 BOG Storm Screamer LEGION 85 4 / 27 9 h. 36 m.
9 go2 Archmage 52 31 / 27 8 h. 53 m.
10 qosalapiy Dreadnought 85 12 / 26 16 d. 21 h.
11 SonyaMarmeladova Soultaker 85 16 / 24 4 h. 51 m.
12 Kroks Archmage DVpro 42 9 / 21 14 h. 59 m.
13 лидия Storm Screamer 85 23 / 21 7 h. 7 m.
14 Allahpidaras Ghost Hunter 84 37 / 19 6 h. 4 m.
15 AsTx Soul Hound 85 25 / 18 1 d. 7 h.
16 kamma Doombringer 85 5 / 18 1 d. 10 h.
17 SpoilSUQA Fortune Seeker DVpro 85 17 / 17 2 d.
18 Vispa Ghost Hunter BloodRoses 85 507 / 17 10 d. 3 h.
19 StrongWoman Soultaker БДСМ 85 201 / 16 39 d. 8 h.
20 x75_Пуклюк Sagittarius 83 20 / 16 3 h. 33 m.
21 Player Adventurer TopClan 85 317 / 15 36 d. 15 h.
22 li Storm Screamer FaNtaSy 85 25 / 15 16 h. 34 m.
23 TyGaR1N Wind Rider Tribunal 85 38 / 15 3 d.
24 NoChanceForYou Doombringer XpeHBaM 85 43 / 13 7 h. 34 m.
25 chtotonalitovkom Archmage XXX 85 1 / 13 12 h. 51 m.
26 MoonKNIGHT Doombringer БДСМ 85 10 / 13 6 d. 9 h.
27 hiro Storm Screamer 81 7 / 13 1 h. 47 m.
28 Life Cardinal 85 86 / 13 1 d. 19 h.
29 GoodOnlyOne Doombringer Cimmerians 85 11 / 13 14 d. 20 h.
30 Украина Storm Screamer LegendaryKingS 85 31 / 12 22 h. 6 m.
31 HellCat Soultaker Bastard 85 136 / 12 18 d. 9 h.
32 Und3rw0rld Soultaker 85 10 / 11 8 h. 20 m.
33 x35_ll Storm Screamer 85 31 / 11 5 d. 6 h.
34 СоняМармеладова Adventurer 85 49 / 11 2 d. 14 h.
35 УНИ Grand Khavatari Cimmerians 85 4 / 11 13 h. 2 m.
36 nAK Soultaker GoldenTribe 43 229 / 10 5 d. 13 h.
37 Frost Storm Screamer 82 7 / 10 1 h. 47 m.
38 x75_adika Soul Hound Legendari 85 115 / 10 2 d.
39 Огурец Titan 85 2 / 10 2 d.
40 romix Grand Khavatari BloodRoses 85 220 / 9 19 d. 12 h.
41 x35_SMYZ1 Fortune Seeker 85 27 / 9 1 d. 18 h.
42 Nightmarerider Shillien Templar bullet 85 4 / 9 10 d. 15 h.
43 Alison Soultaker Elite 85 21 / 9 12 d. 2 h.
44 RocKnRoll Shillien Templar Bastard 85 30 / 8 30 d. 15 h.
45 Ozzak Soultaker 83 8 / 8 2 h. 30 m.
46 Berserk Doombringer 76 94 / 8 12 d. 19 h.
47 Foni Adventurer 83 10 / 8 7 h. 43 m.
48 x75_yTka Dominator Утки 85 7 / 8 6 d. 20 h.
49 НеОриНаМеНя Storm Screamer Утки 83 14 / 8 1 d.
50 Velheor Soultaker x75_RaidFight 85 8 / 8 7 h. 59 m.
2024-10-14 15:24:29
ID Name Ally Castle Clan hall Level Rep Member PvP
1 GoldenTribe GTplus Rune Castle Aria Chamber 11 695230 160 2396
2 Elite Garbage Astaire Chamber 11 633056 131 3781
3 BloodRoses AllBR Giran Castle The Bronze Chamber 11 460108 43 2513
4 FaNtaSy 11 248845 42 408
5 Gangrena Smertelnaya 11 240530 18 0
6 DarknessInside Gold Manor 11 182471 15 95
7 Утки 11 149375 20 63
8 Kambala Dion Castle 11 123240 46 166
9 Cimmerians 11 111885 24 70
10 AllStarS Ally 11 94688 96 662
11 WarHammers 11 93720 3 30
12 FsePoOfu 11 84485 76 361
13 Tribunal 11 79225 29 319
14 Legendari 11 77540 51 425
15 WildHunters ЛяТыКрыса 11 50570 34 111
16 Bastard ЛяТыКрыса Crystal Hall 11 32550 29 243
17 x75_RaidFight 11 20610 30 490
18 TesT TesT Aden Castle 11 13900 28 1
19 LegendaryDeath 11 10935 41 763
20 TOXIC REALY Innadril Castle 11 10725 4 0
21 Revolt Force Mont Chamber 11 10315 38 0
22 RaidFight qqAlly 11 8165 14 513
23 Vik 11 6035 14 10
24 TheMostWanteD Latinos The Silver Chamber 11 2660 27 11
25 ELNADRION Moonstone Hall 11 2580 17 40
26 umbrella akademumbrella 11 865 13 54
27 БДСМ Swingers 11 695 10 245
28 DVpro Приморцы 11 -1935 31 532
29 ValeraTeam Goddard Castle 10 49490 14 0
30 WWF WorldWideFuck The Golden Chamber 9 11836 27 200
31 CrazyFuckerS Garbage 9 4513 25 57
32 GTPower 8 71350 2 0
33 ForgottenNames 8 52635 24 20
34 ExtazZzy World 8 39000 41 21
35 MyFriends 8 23075 58 0
36 Freedom 8 12020 25 9
37 Demon The Atramental Barracks 8 11850 5 1
38 PermStates The Bronze Chamber 7 157920 2 9
39 СИРИУС 7 67160 64 148
40 CGO 7 42490 40 41
41 ArmyOfLight Emerald Hall 7 26300 24 51
42 CTP 7 19555 3 54
43 Лунный Свет The Mithril Chamber 7 17375 14 0
44 BloodLust Doshirak The Golden Chamber 7 13710 32 38
45 IRONBANK 7 4970 27 33
46 ПутинСтаил 7 4655 7 0
47 Qwerty 6 40825 3 77
48 yourplace 12345 6 11110 4 108
49 DarkGremuar 6 10500 11 3
50 Кантора 6 8875 10 0
2024-10-14 15:24:29
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Elite Garbage Astaire Chamber 11 633056 131 3781
2 BloodRoses AllBR Giran Castle The Bronze Chamber 11 460108 43 2513
3 GoldenTribe GTplus Rune Castle Aria Chamber 11 695230 160 2396
4 LegendaryDeath 11 10935 41 763
5 AllStarS Ally 11 94688 96 662
6 DVpro Приморцы 11 -1935 31 532
7 RaidFight qqAlly 11 8165 14 513
8 x75_RaidFight 11 20610 30 490
9 Legendari 11 77540 51 425
10 FaNtaSy 11 248845 42 408
11 FsePoOfu 11 84485 76 361
12 Tribunal 11 79225 29 319
13 БДСМ Swingers 11 695 10 245
14 Bastard ЛяТыКрыса Crystal Hall 11 32550 29 243
15 WWF WorldWideFuck The Golden Chamber 9 11836 27 200
16 Kambala Dion Castle 11 123240 46 166
17 СИРИУС 7 67160 64 148
18 GTStyle Oren Castle 5 9000 2 116
19 WildHunters ЛяТыКрыса 11 50570 34 111
20 yourplace 12345 6 11110 4 108
21 DarknessInside Gold Manor 11 182471 15 95
22 Qwerty 6 40825 3 77
23 DarkSouls 5 23070 9 76
24 LegendaryKingS NGB13 5 4975 12 73
25 Cimmerians 11 111885 24 70
26 Утки 11 149375 20 63
27 666 5 3850 2 59
28 CrazyFuckerS Garbage 9 4513 25 57
29 umbrella akademumbrella 11 865 13 54
30 CTP 7 19555 3 54
31 ArmyOfLight Emerald Hall 7 26300 24 51
32 RedZerg GamingCommunity 5 15300 12 48
33 CGO 7 42490 40 41
34 ELNADRION Moonstone Hall 11 2580 17 40
35 BloodLust Doshirak The Golden Chamber 7 13710 32 38
36 IRONBANK 7 4970 27 33
37 WarHammers 11 93720 3 30
38 AloQZdarova 6 7650 7 29
39 Random 5 3150 12 26
40 CodRex 5 6200 3 24
41 LEGION 5 50 2 22
42 ExtazZzy World 8 39000 41 21
43 ForgottenNames 8 52635 24 20
44 ЧерныйДельфин ЖизньВорам 5 1600 6 20
45 Мафия 5 50 2 17
46 Hub 5 2700 2 15
47 TheMostWanteD Latinos The Silver Chamber 11 2660 27 11
48 Vik 11 6035 14 10
49 RedDRaGon 5 300 6 9
50 PermStates The Bronze Chamber 7 157920 2 9
2024-10-14 15:24:29
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   HelpGT
Leader:   TankGT

06-06-73 19:00
2 Dion Castle

Tax:   0%
Clan:   Kambala
Leader:   Circon

06-06-73 19:00
3 Giran Castle

Tax:   0%
Clan:   BloodRoses
Leader:   Tessa

06-06-73 19:00
4 Oren Castle

Tax:   0%
Clan:   GTStyle
Leader:   Шредер

06-06-73 19:00
5 Aden Castle

Tax:   0%
Clan:   TesT
Leader:   Freeman

06-06-73 19:00
6 Innadril Castle

Tax:   0%
Clan:   TOXIC
Leader:   oTkPblBaIIIkA

06-06-73 19:00
7 Goddard Castle

Tax:   0%
Clan:   ValeraTeam
Leader:   BlowjobMaster

06-06-73 19:00
8 Rune Castle

Tax:   0%
Clan:   GoldenTribe
Leader:   VLG

20-11-73 11:00
9 Schuttgart Castle

Tax:   0%
Clan:   DarkSteel
Leader:   Jora

06-06-73 19:00
2024-10-14 15:24:29
ID Name Town Clan Leader
1 Fortress of Resistance Dion Куку x35_Grace
2 Crystal Hall Gludin Bastard RocKnRoll
3 The Atramental Barracks Dion Demon JIoJIo
4 The Golden Chamber Aden WWF Tota
5 The Silver Chamber Aden Bank Bank
6 The Mithril Chamber Aden Лунный Эсми
7 Silver Manor Aden Z21 Z21
8 Gold Manor Aden DarknessInside x75_Sk1
9 The Bronze Chamber Aden PermStates GoodBoy
10 The Golden Chamber Giran BloodLust Dedywka
11 The Silver Chamber Giran TheMostWanteD PapaNoel
12 The Mithril Chamber Giran Anothers Bessonnica
13 The Bronze Chamber Giran BloodRoses Tessa
14 Silver Manor Giran FPO ow
15 Moonstone Hall Goddard ELNADRION РыжаяМамба
16 Onyx Hall Goddard Aden Аденка
17 Emerald Hall Goddard Neagara Mania
18 Emerald Hall Goddard ArmyOfLight ПуляНаВылет
19 Sapphire Hall Goddard Юность Монеточка
20 Mont Chamber Rune Revolt MaLaya
21 Astaire Chamber Rune Elite Dementor
22 Aria Chamber Rune GoldenTribe VLG
23 Yiana Chamber Rune Z27 Z27
24 Roien Chamber Rune SupaDupa Петуч
25 Luna Chamber Rune Z24 Z24
26 Traban Chamber Rune Z23 Z23
2024-10-14 15:24:29
Total PvP 19972
Total PK 2408
Characters 6197
Clans 282
Alliance 42
Heroes 0
2024-10-14 15:24:29