Rating High Five x30 x30
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Azgart | Duelist | 85 | 11 / 5 | 3 h. 5 m. | ||
2 | yyy | Duelist | 55 | 3 / 0 | 12 m. | ||
3 | Паладинка | Phoenix Knight | 85 | 3 / 0 | 6 h. 43 m. | ||
4 | 666 | Spectral Dancer | 85 | 2 / 0 | 38 m. | ||
5 | ВАТА | Trickster | 84 | 2 / 1 | 4 h. 12 m. | ||
6 | gg | Duelist | 85 | 1 / 0 | 41 m. | ||
7 | 111 | Spectral Master | 85 | 1 / 0 | 49 m. | ||
8 | rrrt | Trickster | 55 | 1 / 0 | 1 h. 43 m. | ||
9 | ttrr | Doombringer | 85 | 1 / 0 | 46 m. | ||
10 | Урукхай | Titan | 85 | 0 / 0 | 1 h. 21 m. | ||
11 | Shaman | Doombringer | Fas | 85 | 0 / 0 | 3 h. 1 m. | |
12 | Shim | Doom Cryer | 85 | 0 / 0 | 3 h. 9 m. | ||
13 | Metamorf | Soultaker | 85 | 0 / 0 | 30 m. | ||
14 | es | Orc Fighter | 1 | 0 / 0 | 15 m. | ||
15 | Gladiolys | Duelist | 85 | 0 / 0 | 3 h. 7 m. | ||
16 | авплр | Mage | 1 | 0 / 0 | 9 m. | ||
17 | Ким | Doombringer | Shinobi | 85 | 0 / 0 | 5 h. 11 m. | |
18 | Steyc | Doombringer | 85 | 0 / 0 | 46 m. | ||
19 | 123133 | Hell Knight | 85 | 0 / 0 | 13 m. | ||
20 | Sorry | Fighter | 15 | 0 / 0 | 6 m. | ||
21 | Elitekiller | Doombringer | 85 | 0 / 0 | 50 m. | ||
22 | 3axap | Dwarven Fighter | 1 | 0 / 0 | |||
23 | Al | Orc Fighter | 23 | 0 / 0 | 23 m. | ||
24 | 3y6p | Dwarven Fighter | 1 | 0 / 0 | 1 m. | ||
25 | KillEmAll | Sagittarius | 85 | 0 / 0 | 13 m. | ||
26 | Pinker | Grand Khavatari | 85 | 0 / 0 | 2 h. 8 m. | ||
27 | Gera | Warlord | 44 | 0 / 0 | 31 m. | ||
28 | Petya | Berserker | 44 | 0 / 0 | 28 m. | ||
29 | Pal | Dark Avenger | 61 | 0 / 0 | 55 m. | ||
30 | Destr | Destroyer | 62 | 0 / 0 | 55 m. | ||
31 | Bish | Bishop | 62 | 0 / 0 | 53 m. | ||
32 | TX | Duelist | 85 | 0 / 0 | 13 m. | ||
33 | Faralind | Spectral Master | 85 | 0 / 0 | 4 h. 38 m. | ||
34 | Sarta | Titan | Fas | 85 | 0 / 0 | 10 h. 44 m. | |
35 | Darimar | Dominator | Fas | 85 | 0 / 0 | 2 h. 43 m. | |
36 | AngelicSanctus | Shillien Templar | Fas | 85 | 0 / 0 | 9 h. 57 m. | |
37 | ChildOfTheFree | Eva's Templar | Fas | 85 | 0 / 0 | 4 h. 45 m. | |
38 | ПохотливаяКурица | Trickster | Fas | 85 | 0 / 0 | 2 h. 15 m. | |
39 | suZUKI | Bounty Hunter | 73 | 0 / 0 | 2 h. 32 m. | ||
40 | Ганс | Bounty Hunter | 48 | 0 / 0 | 25 m. | ||
41 | s2 | Mage | 1 | 0 / 0 | 1 m. | ||
42 | donpopon | Orc Fighter | 5 | 0 / 0 | 5 m. | ||
43 | testbers | Doombringer | 84 | 0 / 0 | 21 m. | ||
44 | Vispa | Sorcerer | 53 | 0 / 0 | 16 m. | ||
45 | prometey | Wizard | 27 | 0 / 0 | 34 m. | ||
46 | GanSs | Storm Screamer | 85 | 0 / 0 | 2 h. 21 m. | ||
47 | Fessa | Warlord | 72 | 0 / 0 | 1 h. | ||
48 | Feiruna | Eva's Templar | 79 | 0 / 0 | 2 h. 41 m. | ||
49 | Iamsecond | Grand Khavatari | 85 | 0 / 0 | 1 h. 46 m. | ||
50 | Feralla | Archmage | 76 | 0 / 0 | 2 h. 59 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Azgart | Duelist | 85 | 11 / 5 | 3 h. 5 m. | ||
2 | ВАТА | Trickster | 84 | 2 / 1 | 4 h. 12 m. | ||
3 | pppp | Dwarven Fighter | 1 | 0 / 0 | 2 m. | ||
4 | Shim | Doom Cryer | 85 | 0 / 0 | 3 h. 9 m. | ||
5 | Урукхай | Titan | 85 | 0 / 0 | 1 h. 21 m. | ||
6 | Shaman | Doombringer | Fas | 85 | 0 / 0 | 3 h. 1 m. | |
7 | es | Orc Fighter | 1 | 0 / 0 | 15 m. | ||
8 | gg | Duelist | 85 | 1 / 0 | 41 m. | ||
9 | Al | Orc Fighter | 23 | 0 / 0 | 23 m. | ||
10 | Metamorf | Soultaker | 85 | 0 / 0 | 30 m. | ||
11 | Gladiolys | Duelist | 85 | 0 / 0 | 3 h. 7 m. | ||
12 | авплр | Mage | 1 | 0 / 0 | 9 m. | ||
13 | Ким | Doombringer | Shinobi | 85 | 0 / 0 | 5 h. 11 m. | |
14 | Steyc | Doombringer | 85 | 0 / 0 | 46 m. | ||
15 | 123133 | Hell Knight | 85 | 0 / 0 | 13 m. | ||
16 | Sorry | Fighter | 15 | 0 / 0 | 6 m. | ||
17 | Elitekiller | Doombringer | 85 | 0 / 0 | 50 m. | ||
18 | Ганс | Bounty Hunter | 48 | 0 / 0 | 25 m. | ||
19 | suZUKI | Bounty Hunter | 73 | 0 / 0 | 2 h. 32 m. | ||
20 | ПохотливаяКурица | Trickster | Fas | 85 | 0 / 0 | 2 h. 15 m. | |
21 | ChildOfTheFree | Eva's Templar | Fas | 85 | 0 / 0 | 4 h. 45 m. | |
22 | Dy | Mage | 8 | 0 / 0 | 2 m. | ||
23 | 3axap | Dwarven Fighter | 1 | 0 / 0 | |||
24 | 3y6p | Dwarven Fighter | 1 | 0 / 0 | 1 m. | ||
25 | KillEmAll | Sagittarius | 85 | 0 / 0 | 13 m. | ||
26 | Pinker | Grand Khavatari | 85 | 0 / 0 | 2 h. 8 m. | ||
27 | Gera | Warlord | 44 | 0 / 0 | 31 m. | ||
28 | Petya | Berserker | 44 | 0 / 0 | 28 m. | ||
29 | Pal | Dark Avenger | 61 | 0 / 0 | 55 m. | ||
30 | Destr | Destroyer | 62 | 0 / 0 | 55 m. | ||
31 | Bish | Bishop | 62 | 0 / 0 | 53 m. | ||
32 | TX | Duelist | 85 | 0 / 0 | 13 m. | ||
33 | Faralind | Spectral Master | 85 | 0 / 0 | 4 h. 38 m. | ||
34 | Sarta | Titan | Fas | 85 | 0 / 0 | 10 h. 44 m. | |
35 | Darimar | Dominator | Fas | 85 | 0 / 0 | 2 h. 43 m. | |
36 | AngelicSanctus | Shillien Templar | Fas | 85 | 0 / 0 | 9 h. 57 m. | |
37 | s2 | Mage | 1 | 0 / 0 | 1 m. | ||
38 | M0na | Phantom Summoner | 58 | 0 / 0 | 40 m. | ||
39 | testbers | Doombringer | 84 | 0 / 0 | 21 m. | ||
40 | Vispa | Sorcerer | 53 | 0 / 0 | 16 m. | ||
41 | prometey | Wizard | 27 | 0 / 0 | 34 m. | ||
42 | GanSs | Storm Screamer | 85 | 0 / 0 | 2 h. 21 m. | ||
43 | ttrr | Doombringer | 85 | 1 / 0 | 46 m. | ||
44 | Fessa | Warlord | 72 | 0 / 0 | 1 h. | ||
45 | Feiruna | Eva's Templar | 79 | 0 / 0 | 2 h. 41 m. | ||
46 | Iamsecond | Grand Khavatari | 85 | 0 / 0 | 1 h. 46 m. | ||
47 | Feralla | Archmage | 76 | 0 / 0 | 2 h. 59 m. | ||
48 | Dega | Ghost Hunter | 76 | 0 / 0 | 1 h. 36 m. | ||
49 | ГивиГарсия | Dwarven Fighter | 7 | 0 / 0 | 3 m. | ||
50 | сспп | Fortune Seeker | 85 | 0 / 0 | 15 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Sarta | Titan | Fas | 85 | 0 / 0 | 10 h. 44 m. | |
2 | AngelicSanctus | Shillien Templar | Fas | 85 | 0 / 0 | 9 h. 57 m. | |
3 | 6ycbka | Fortune Seeker | ABC | 85 | 0 / 0 | 14 h. 31 m. | |
4 | ChildOfTheFree | Eva's Templar | Fas | 85 | 0 / 0 | 4 h. 45 m. | |
5 | GanSs | Storm Screamer | 85 | 0 / 0 | 2 h. 21 m. | ||
6 | Iamsecond | Grand Khavatari | 85 | 0 / 0 | 1 h. 46 m. | ||
7 | Tester | Dreadnought | 85 | 0 / 0 | 2 h. 37 m. | ||
8 | stark | Storm Screamer | 85 | 0 / 0 | 1 h. 47 m. | ||
9 | Gnomio | Fortune Seeker | 85 | 0 / 0 | 52 m. | ||
10 | Ada | Grand Khavatari | WWWWWWWWWWWWWWWW | 85 | 0 / 0 | 3 d. 2 h. | |
11 | АТСАСИН | Adventurer | Навес | 85 | 0 / 0 | 4 h. 58 m. | |
12 | Ким | Doombringer | Shinobi | 85 | 0 / 0 | 5 h. 11 m. | |
13 | Vovanya1 | Storm Screamer | Beerka | 85 | 0 / 0 | 9 h. 5 m. | |
14 | TAHK | Hell Knight | Tester | 85 | 0 / 0 | 5 h. 59 m. | |
15 | Faralind | Spectral Master | 85 | 0 / 0 | 4 h. 38 m. | ||
16 | Piy | Storm Screamer | 85 | 0 / 0 | 36 m. | ||
17 | Azgart | Duelist | 85 | 11 / 5 | 3 h. 5 m. | ||
18 | Shim | Doom Cryer | 85 | 0 / 0 | 3 h. 9 m. | ||
19 | Ранимый | Grand Khavatari | Tester | 85 | 0 / 0 | 5 h. 14 m. | |
20 | Tester2 | Spectral Master | 85 | 0 / 0 | 54 m. | ||
21 | HEKP | Soultaker | 85 | 0 / 0 | 1 h. 51 m. | ||
22 | BP | Cardinal | 85 | 0 / 0 | 26 m. | ||
23 | AdenOPK | Grand Khavatari | 85 | 0 / 0 | 1 h. 7 m. | ||
24 | Pinker | Grand Khavatari | 85 | 0 / 0 | 2 h. 8 m. | ||
25 | Крафтюшкин | Fortune Seeker | 85 | 0 / 0 | 31 m. | ||
26 | vata | Titan | 85 | 0 / 0 | 57 m. | ||
27 | Metamorf | Soultaker | 85 | 0 / 0 | 30 m. | ||
28 | Gladiolys | Duelist | 85 | 0 / 0 | 3 h. 7 m. | ||
29 | margOrita | Fortune Seeker | 85 | 0 / 0 | 3 h. 43 m. | ||
30 | zerber | Grand Khavatari | 85 | 0 / 0 | 4 h. 8 m. | ||
31 | 2FACED | Moonlight Sentinel | 85 | 0 / 0 | 2 h. 36 m. | ||
32 | МегаКоротышка | Fortune Seeker | 85 | 0 / 0 | 7 h. 32 m. | ||
33 | Sigma | Moonlight Sentinel | 85 | 0 / 0 | 1 h. 19 m. | ||
34 | TWiST | Archmage | ABC | 85 | 0 / 0 | 4 h. 54 m. | |
35 | Урукхай | Titan | 85 | 0 / 0 | 1 h. 21 m. | ||
36 | 1337 | Sword Muse | 12414 | 85 | 0 / 0 | 38 m. | |
37 | 111 | Spectral Master | 85 | 1 / 0 | 49 m. | ||
38 | 222 | Titan | 85 | 0 / 0 | 56 m. | ||
39 | 555 | Dominator | 85 | 0 / 0 | 2 h. 26 m. | ||
40 | 666 | Spectral Dancer | 85 | 2 / 0 | 38 m. | ||
41 | ttrr | Doombringer | 85 | 1 / 0 | 46 m. | ||
42 | Wingert | Soul Breaker | ![]() |
85 | 0 / 0 | 6 h. 13 m. | |
43 | ШКашка | Shillien Templar | 85 | 0 / 0 | 1 h. 9 m. | ||
44 | TX | Duelist | 85 | 0 / 0 | 13 m. | ||
45 | Паладинка | Phoenix Knight | 85 | 3 / 0 | 6 h. 43 m. | ||
46 | Steyc | Doombringer | 85 | 0 / 0 | 46 m. | ||
47 | Darimar | Dominator | Fas | 85 | 0 / 0 | 2 h. 43 m. | |
48 | 123133 | Hell Knight | 85 | 0 / 0 | 13 m. | ||
49 | Elitekiller | Doombringer | 85 | 0 / 0 | 50 m. | ||
50 | ПохотливаяКурица | Trickster | Fas | 85 | 0 / 0 | 2 h. 15 m. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | Fas | 11 | 648800 | 6 | 0 | |||
2 | ABC | 11 | 43750 | 2 | 0 | |||
3 | Tester | 11 | 41200 | 2 | 0 | |||
4 | ![]() |
5 | 6800 | 2 | 0 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | ![]() |
5 | 6800 | 2 | 0 | |||
2 | Tester | 11 | 41200 | 2 | 0 | |||
3 | ABC | 11 | 43750 | 2 | 0 | |||
4 | Fas | 11 | 648800 | 6 | 0 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
26-09-56 19:00 |
Attackers:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
26-09-56 19:00 |
Attackers:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
0%
|
12-03-57 11:00 |
Attackers:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
12-03-57 11:00 |
Attackers:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
26-09-56 19:00 |
Attackers:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
12-03-57 11:00 |
Attackers:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
12-03-57 11:00 |
Attackers:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
26-09-56 19:00 |
Attackers:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
0%
|
26-09-56 19:00 |
Attackers:
-
|
ID | Name | Town | Clan | Leader |
---|---|---|---|---|
1 | The Golden Chamber | Aden | Beerka | Vovanya1 |
Total PvP | 25 |
Total PK | 6 |
Characters | 145 |
Clans | 10 |
Alliance | 0 |
Heroes | 0 |